Weight | 11.3 Kg |
---|---|
Dimensions | 32.99 × 16.8 × 23 Cm |
Voltage | 12V (12.8) |
Capacity | 1280 – 1300Wh |
Lifespan (Cycles) | ~2,000 Charge Cycles Under Heavy Use Or Harsh Conditions, ~4,000 Charge Cycles Average Use/Conditions, ~9,000 Charge Cycles Under Light Use And Ideal Conditions, Rated For 200,000 – 400,000 Ah Lifetime Or 1,500 Nights (5 Years) Of Rests |
Discharge | Max Continuous: 100A Per Battery, Min: 10V |
Storage Capacity | 100 Ah |
Charge | 50A Max Per Battery (Higher Is Possible But Will Reduce The Lifespan Of Your Battery) |
BMS | Extended Depth Of Discharge (DoD) Down To 95% Discharge While Extending The Battery’s Overall Lifetime And Improves Performance Standards., LightningVolt™ Built-In Battery Management System With Precise Safety Conditions And Self-Resetting Cell Protection., Overcurrent And Overcharge Protection, Precision Active Cell Balancing, Short Circuit Protection, High/Low Voltage Cutoff, Thermal Management. |
Group Size | Group 31 With Universal Center Position Terminals (Group 27 And 24 Compatible, Consult Physical Dimensions To Ensure Fitment). |
Lithium Chemistry | LiFePO4 (Lithium Iron Phosphate Battery Or LFP) |
Orientation | Any Orientation; Can Be Mounted In Cabin, Outside, Upside Down, Sideways, Etc. |
Maintenance | None. Freeze-Cycle Tested For Winter Use Or Storage. |
Certifications | UL1642, UL9540A:2019, UL2580, UN38.3, MSDS, FCC, ANAB Accredited. |
Warranty | Roadwarrior Hassle-Free Warranty |
Communication Port | Bluetooth Ready BMS, Also Compatible With Most External Communication Accessories, FCC Compliant. |
Safety Features | BMS With Precise Safety Conditions, Automotive-Grade Cells, Shock-Absorbing Internals In A Heavy Duty Case. |
Accessories | Optional Terminal Hardware, Series Or Parallel Wiring Kit Where Necessary. |
Country Of Assembly | Canada |
make | Dorman, Freightliner, Isuzu, Kenworth, Mack, Navistar International, Peterbilt, Stemco, Sterling, Volvo |
---|---|
part | batteries |
year | 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
There are no reviews yet.